Approx. Rs 250 / StripGet Latest Price
Product Details:
Strength | 1 mg |
Packaging Size | 1x10 Tablets |
Brand | Annifer |
Manufacturer | Pharmafer |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:
Packaging Size | 30 Tablets per bottle |
Brand | Capiibine |
Manufacturer | Dr. Reddy's |
Treatment | Breast,colon,or rectal cancer |
Prescription/Non prescription | Prescription |
Strength | 500 mg |
Approx. Rs 400 / StripGet Latest Price
Product Details:
Manufacturer | Reliance life sciences |
Packaging Size | 12x10 Tablets |
Treatment | Breast,colon,or rectal cancer |
Prescription/Non prescription | Prescription |
Brand Name | Relicitabine |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Strength | 500 mg |
*Your information is safe with us.
Approx. Rs 290 / StripGet Latest Price
Product Details:
Manufacturer | Cipla |
Brand | Armotraz |
Dose | 1 mg |
Packaging Size | 10 Tablets |
Treatment | Breast cancer in women after menopause |
Product Details | Pharmacy medicine,Keep out of reach of children |
Approx. Rs 400 / StripGet Latest Price
Product Details:
Packaging size | 3x10 Tablets |
Brand | Jocap |
Manufacturer | Joras Oncology |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 1,850 / BoxGet Latest Price
Product Details:
Packaging size | 3x10 Tablets |
Brand | Imated |
Manufacturer | Ther Dose |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 400 mg |
*Your information is safe with us.
Approx. Rs 700 / StripGet Latest Price
Product Details:
Packaging Size | 1 Blister of 10 Tablets |
Brand Name | Cabita |
Dosage | 500 mg |
Type Of Medicines | Allopathic |
Manufacturer By | Getwell |
Treatment | Breast Cancer |
Approx. Rs 280 / StripGet Latest Price
Product Details:
Minimum Order Quantity | 3 Strip |
Brand | Anaday |
Packaging Size | 1 strip of 10 Capsules |
Strength | 1 mg |
Manufacturer By | Zuventus |
Marketing By | Oncocare |
Treatment | High blood calcium levels (hypercalcemia) that may occur with cancer |
Approx. Rs 500 / StripGet Latest Price
Product Details:
Packaging Size | 5x1x6 Tablets |
Brand | Mitinab |
Manufacturer | Onkos |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Strength | 400 mg |
*Your information is safe with us.
Approx. Rs 490 / StripGet Latest Price
Product Details:
Minimum Order Quantity | 3 Strip |
Packaging Size | 1x10 Tablets |
Brand | Imatero |
Manufacturer | Oncology |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Strength | 400 mg |
Approx. Rs 590 / StripGet Latest Price
Product Details:
Strength | 400mg |
Packaging Size | 10x3 Tablets |
Brand | Apotinib |
Manufacturer | BD |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Usage | For oral use only |
Approx. Rs 12,950 / BottleGet Latest Price
Product Details:
Packaging size | 120 Tablets |
Brand | Birafer |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose | 250 mg |
Usage | For Oral Use |
*Your information is safe with us.
Approx. Rs 350 / BoxGet Latest Price
Product Details:
Packaging size | 10 Tablets |
Brand | Capro |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 4,500 / BottleGet Latest Price
Product Details:
Packaging Size | 1x30 Tablets per bottle |
Brand | Etibo |
Manufacturer | SL Samarth |
Treatment | Breast cancer |
Prescription/Non prescription | Prescription |
Strength | 250 mg |
Usage | For Oral |