Nagpur, Maharashtra
GST No. 27AMKPK7556R1Z0
Call 07942544374 78% Response Rate
Send Enquiry
| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Suitable For | Adults |
| Packaging Type | Bottle |
| Packaging Size | Pack of 30 |
| Usages | To treat Vitamin deficiency., To provide necessary nutrients to the body. |
View Complete details
| Form | Capsules |
| Packaging Size | 10 Capsule |
| Packaging Type | Bottle |
| Dose | 500 mg |
| Composition | Curcumin & Piperine 95 % |
| Brands | Curesar |
| Usage/Application | Insect bites, ringworm, infected wounds, bleeding and inflammation of the oral mucosa |
Product Details:-
View Complete details
| Packaging Size | 10 tab strip |
| Brand | CACIT 500 |
| Composition | Capecitabine 500mg tab |
| Manufacturer | Zydus |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
View Complete details
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Medicine Type | Letrozole |
| Country of Origin | Made in India |
| Medicine Brand | Cipla Fempro |
| Medicine Form | Tablet |
| Medicine Name | Letrozole Tablets USP |
| Medicine Strength | 2.5 mg |
| Packaging Size | 5x 10 Tablets |
| Salt Composition | Letrozole |
View Complete details
| Manufacturer | Adley |
| Prescription/Non prescription | Prescription |
| Packaging Size | 4x7 capsules |
| Brand | ADLEAP |
| Composition | Enzalutamide |
| Treatment | Anticancer |
| Form | Capsules |
View Complete details
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mh |
| Packaging Size | 10 cap |
| Brand | Pangraf |
| Manufacturer | Panacea Biotec |
| Treatment | Kidney |
| Prescription/Non prescription | Prescription |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 1 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Luprodex
View Complete details
| Form | Tablet |
| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
View Complete details
Minimum Order Quantity: 1 Stripe
| Usage/Application | Personal |
| Packaging Size | 10 TAB |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 Capsules |
View Complete details
| Packaging Size | 30 Capsules |
| Composition | 167 mg equivalent to 1000 mg of curcumin |
| Brand | BEN C |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Usage | Hospital,Clinic |
| Product Details | Superior Bioavailability maximum absorbance |
View Complete details
| Strength | 5 mg |
View Complete details