Jijamata Nagar, Nagpur, Maharashtra
GST No. 27AMKPK7556R1Z0
Call 07942544374 77% Response Rate
Form | Capsules |
Packaging Size | 10 Capsule |
Packaging Type | Bottle |
Dose | 500 mg |
Composition | Curcumin & Piperine 95 % |
Brands | Curesar |
Usage/Application | Insect bites, ringworm, infected wounds, bleeding and inflammation of the oral mucosa |
Product Details:-
View Complete details
Packaging Size | 30 Capsules |
Composition | 167 mg equivalent to 1000 mg of curcumin |
Brand | BEN C |
Form | Capsule |
Prescription/Non prescription | Prescription |
Usage | Hospital,Clinic |
Product Details | Superior Bioavailability maximum absorbance |
View Complete details
Form | Capsules |
Packaging Size | Pack of 30 |
Packaging Type | Bottle |
Suitable For | Adults |
View Complete details
Form | Capsules |
Packaging Size | 4x7 capsules |
Brand | ADLEAP |
Manufacturer | Adley |
Composition | Enzalutamide |
Treatment | Anticancer |
Prescription/Non prescription | Prescription |
View Complete details