Nagpur, Maharashtra
GST No. 27AMKPK7556R1Z0
Call 07942544374 85% Response Rate
Send Enquiry
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Spinib 50mg Zydus |
| Manufacturer | Zydus |
| Usages | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Veenat |
| Usage/Application | Hospital |
View Complete details
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
Dyronib 50 mg,Sprycel 50mg Tablet is used in the treatment of blood cancer (chronic myeloid leukaemia). It is used in patients whose disease could not be treated with ...
View Complete details
| Packaging Size | 5 Capsules |
| Brand | Temonat |
| Manufacturer | Natco |
| Treatment | Brain cancer |
| Prescription/Non prescription | Prescription |
| Strength | 100 mg |
View Complete details
| Packaging Size | 10Tab Strip |
| Brand | Lenshil |
| Composition | Lenvatinib Cap |
| Treatment | Shilpa |
| Prescription/Non prescription | Prescription |
View Complete details
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Composition | Enzalutamide |
| Brand | GLENZA |
| Packaging Size | 4 blisters of 28 capsules |
| Form | Capsule |
| Treatment | Anticancer |
View Complete details
| Packaging size | 5 Capsules |
| Brand | Temopro |
| Treatment | Brain cancer |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Strength | 100 mg |
View Complete details
| Packaging Size | 4x28 Capsules per blister |
| Brand | Glenza |
| Manufacturer | Glenmark |
| Treatment | Cancer of the prostate gland. |
| Prescription/Non prescription | Prescription |
| Strength | 40 mg |
View Complete details
| Packaging Size | 5 Capsules |
| Brand | Temoside |
| Manufacturer | Cipla |
| Treatment | Brain cancer |
| Prescription/Non prescription | Prescription |
| Strength | 100 mg |
| Product Details | Pharmacy Medicine,Keep out of reach of children |
View Complete details
| Packaging Size | 100mg/5ml |
| Brand | IRNOCAM 100 |
| Manufacturer | DRL |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
View Complete details
| Packaging size | 5 Capsules |
| Brand | Temopro |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Strength | 20 mg |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Box
| Packaging Size | 10 tablets |
| Brand | shilpa |
| Composition | Lenvatinib |
| Manufacturer | Other |
| Treatment | thyroid cancer |
| Deals in | Other |
| Form | Tablet |
| Strength | 4mg |
View Complete details
| Strength | 4 mg |
| Form | Tablet |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
Adlay
View Complete details
| Usage/Application | Cancer |
| Packaging Type | Box |
| Brand | Aprifer |
| Form | Capsules |
| Features | Pharmacy Medicine, Keep out of reach of children |
View Complete details
| Brand | Zydus |
| Dose Strength | 4sttips per day |
| Generic Name | Obnyx |
View Complete details