Nagpur, Maharashtra
GST No. 27AMKPK7556R1Z0
Call 07942544374 78% Response Rate
Send Enquiry
| Packaging Size | 4mg/vial |
| Brand | Zoldonat |
| Manufacturer | Natco |
| Treatment | High blood calcium levels (hypercalcemia) that may occur with cancer |
| Prescription/Non prescription | Prescription |
| Product Details | For intravenous infusion sterile lyophilized |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
View Complete details
| Brand | Zoldonat |
| Manufacturer | Natco |
| Treatment | High blood calcium levels (hypercalcemia) that may occur with cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 4 mg / Vial |
| Usage | For intravenous infusion sterile lyophilized |
View Complete details
| Dose/Strength | 250 mg |
| Brand | Cipla |
| Usage/Application | Commercial |
| Manufacturer | CIPLA |
| Packaging Type | Box |
View Complete details
| Brand | ADNAST |
| Packaging Size | 10 Tablets |
View Complete details
| Brand | Femistra |
View Complete details
| Brand | Zolensar |
| Composition | Zoledronic Acid |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 4 mg/ Vial |
| Marketing By | Sar Biotec |
| Usage | For intravenous infusion sterile lyophilized |
View Complete details
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Brand | Adlante 4 ADLEY |
| Medicine Form | Capsules |
| Medicine Name | Lenvatinib Capsules 1P 4 mg Adlante 4 ADLEY |
| Medicine Strength | 4 mg |
| Packaging Size | 3 x 10 |
| Packaging Type | Box |
View Complete details
| Brand | Azadine |
| Manufacturer | AS |
| Treatment | Blood/bone marrow disorders (myelodysplastic syndromes-MDS) |
| Prescription/Non prescription | Prescription |
| Strength | 100 mg/vial Lyophilized |
| Usage | For subcutaneous or intravenous use only, Single use vial |
View Complete details
| Manufacturer | Sayre |
| Brand | PEG L Asparaginase |
| Packing | 3750 IU/5 ml (single use vial) |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Usage | For IM/IV Administration |
View Complete details
| Manufacturer | Celon Labs |
| Packaging Size | 3750 IU/5ml (single use vial) |
| Brand | Peg Ginase |
| Prescription/Non prescription | Prescription |
| Strength | 750 IU per ml |
| Treatment | Mejor ASP Injection |
| Usage | For IM/IV Administration |
View Complete details
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 260 mg/43.34 ml Vial |
| Brand | Cytax |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 6mg/ml |
| Treatment | Cancer |
| Usage | Multidose For I.V Use |
View Complete details
| Packaging Size | 30 mg/5 Vial |
| Brand | Cytax |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 6mg/ml |
| Usage | Multi dose for IV use |
View Complete details
| Packaging Size | 100 mg/5ml |
| Brand | Irinotel |
| Manufacturer | Fresenius Kabi |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 20 mg/ml |
View Complete details
| Brand | Kemocarb |
| Packaging Size | 450 mg/45 ml |
| Composition | Carboplatin |
| Manufacturer | Fresenius Kabi |
| Treatment | Cancer Treatment |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 10mg/ml |
View Complete details
| Packaging Size | 10 mg/ml |
| Manufacturer | Fresenius Kabi |
| Brand | Kemocarb |
| Prescription/Non prescription | Prescription |
| Treatment | Cancer |
| Form | Injection |
| Strength | 150 mg/15 ml |
View Complete details
| Packaging size | 5 ml |
| Brand | Etopa |
| Manufacturer | Getwell |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Dose | 100 mg/Single Dose Vial |
| Other Name | Etopa |
| Usage | For IV infusion after dilution |
View Complete details
Minimum Order Quantity: 1 Vial
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | ADLEY |
| Usage/Application | Clinical |
| Usage Application | Anticancer |
View Complete details
| Strength | 30 mg |
View Complete details
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | ERLOTERO |
| Manufacturer | Hetro |
| Country of Origin | Made in India |
View Complete details
| Packaging | Vial |
| Storage | 25 Degree |
| Prescription/Non prescription | Prescription |
| Treatment | Cancer |
View Complete details
| Packaging Type | Box |
| Brand | Esentra |
| Strength | 60mg/ml |
| Manufacturer By | Intas |
| Treatment | Cancer |
View Complete details
Minimum Order Quantity: 2 Vial
| Packaging size | 50 ml |
| Brand | Platin |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 50 mg |
Product Details:-
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 20%/100 ml |
| Type | Injection |
Uman Albumin 20g/100ml, Human albumin injection is a medication used to treat low blood volume and low albumin levels in the blood:
View Complete details