Jijamata Nagar, Nagpur, Maharashtra
GST No. 27AMKPK7556R1Z0
Call 07942544374 73% Response Rate
Packaging Size | 4mg/vial |
Brand | Zoldonat |
Manufacturer | Natco |
Treatment | High blood calcium levels (hypercalcemia) that may occur with cancer |
Prescription/Non prescription | Prescription |
Product Details | For intravenous infusion sterile lyophilized |
View Complete details
Brand | Zoldonat |
Manufacturer | Natco |
Treatment | High blood calcium levels (hypercalcemia) that may occur with cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 mg / Vial |
Usage | For intravenous infusion sterile lyophilized |
View Complete details
Brand | Azadine |
Manufacturer | AS |
Treatment | Blood/bone marrow disorders (myelodysplastic syndromes-MDS) |
Prescription/Non prescription | Prescription |
Strength | 100 mg/vial Lyophilized |
Usage | For subcutaneous or intravenous use only, Single use vial |
View Complete details
Manufacturer | Sayre |
Brand | PEG L Asparaginase |
Treatment | Cancer |
Packing | 3750 IU/5 ml (single use vial) |
Prescription/Non prescription | Prescription |
Usage | For IM/IV Administration |
View Complete details
Brand | Zolensar |
Composition | Zoledronic Acid |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 mg/ Vial |
Marketing By | Sar Biotec |
Usage | For intravenous infusion sterile lyophilized |
View Complete details
Packaging | Vial |
Storage | 25 Degree |
Prescription/Non prescription | Prescription |
Treatment | Cancer |
View Complete details
Packaging Size | 30 mg/5 Vial |
Brand | Cytax |
Manufacturer | Intas Pharmaceuticals Ltd. |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 6mg/ml |
Usage | Multi dose for IV use |
View Complete details
Packaging Size | 260 mg/43.34 ml Vial |
Brand | Cytax |
Manufacturer | Intas Pharmaceuticals Ltd. |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 6mg/ml |
Treatment | Cancer |
Usage | Multidose For I.V Use |
View Complete details
Brand | Esentra |
Packaging Type | Box |
Strength | 60mg/ml |
Manufacturer By | Intas |
Treatment | Cancer |
View Complete details
Manufacturer | Celon Labs |
Packaging Size | 3750 IU/5ml (single use vial) |
Brand | Peg Ginase |
Prescription/Non prescription | Prescription |
Strength | 750 IU per ml |
Treatment | Mejor ASP Injection |
Usage | For IM/IV Administration |
View Complete details
Minimum Order Quantity: 2 Box
Packaging size | 50 ml |
Manufacturer | Cadila Pharmaceuticals Ltd |
Brand | Platin |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 50 mg |
Product Details:-
View Complete details
Brand | Kemocarb |
Packaging Size | 450 mg/45 ml |
Composition | Carboplatin |
Manufacturer | Fresenius Kabi |
Treatment | Cancer Treatment |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 10mg/ml |
View Complete details
Packaging Size | 10 mg/ml |
Manufacturer | Fresenius Kabi |
Brand | Kemocarb |
Prescription/Non prescription | Prescription |
Treatment | Cancer |
Form | Injection |
Strength | 150 mg/15 ml |
View Complete details
Packaging size | 5 ml |
Brand | Etopa |
Manufacturer | Getwell |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Usage | For IV infusion after dilution |
Dose | 100 mg/Single Dose Vial |
Other Name | Etopa |
View Complete details
Packaging Size | 100 mg/5ml |
Brand | Irinotel |
Manufacturer | Fresenius Kabi |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 20 mg/ml |
View Complete details
Brand | Zydus |
Dose Strength | 4sttips per day |
Generic Name | Obnyx |
View Complete details