Approx. Rs 390 / StripeGet Latest Price
Product Details:
Packaging Size | 10 tab strip |
Brand | CACIT 500 |
Composition | Capecitabine 500mg tab |
Manufacturer | Zydus |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Approx. Rs 1,990 / BottleGet Latest Price
Product Details:
Packaging Size | 30 tab Bottle |
Brand | GEFTIB 250 |
Composition | Gefitinib 250mg tab |
Manufacturer | Glenmark |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Approx. Rs 850 / BottleGet Latest Price
Product Details:
Packaging Size | 10tab Bottle |
Brand | GEFITERO 250 |
Composition | Gefitinib 260mg tablet |
Manufacturer | Hetero |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
*Your information is safe with us.
Approx. Rs 890 / StripeGet Latest Price
Product Details:
Packaging Size | 10 tab Bottle |
Brand | GEFTIGET 250 |
Manufacturer | GLS |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Approx. Rs 2,500 / BottleGet Latest Price
Product Details:
Packaging Size | 30tab Bottle |
Brand | GEFTICIP |
Composition | Gefitinib 250mg tab |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Approx. Rs 900 / VialGet Latest Price
Product Details:
Packaging Size | 100mg/5ml |
Brand | IRNOCAM 100 |
Manufacturer | DRL |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
*Your information is safe with us.
Approx. Rs 770 / StripeGet Latest Price
Product Details:
Brand | Zydus |
Dose Strength | 4sttips per day |
Generic Name | Obnyx |
*Your information is safe with us.
Approx. Rs 24 / StripeGet Latest Price